<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>          Search Engine Marketing</title>
	<atom:link href="http://www.modelworkz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modelworkz.com</link>
	<description>                         Generating the power to bring you more business by                      &#160;&#160;&#160;&#160;making your website attractive to search engines</description>
	<lastBuildDate>Fri, 16 Mar 2012 09:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IBM&#8217;s Samuel J. Palmisano: we sold PC business due to lack of innovative opportunities</title>
		<link>http://www.modelworkz.com/ibms-samuel-j-palmisano-we-sold-pc-business-due-to-lack-of-innovative-opportunities/</link>
		<comments>http://www.modelworkz.com/ibms-samuel-j-palmisano-we-sold-pc-business-due-to-lack-of-innovative-opportunities/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:01:56 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/ibms-samuel-j-palmisano-we-sold-pc-business-due-to-lack-of-innovative-opportunities/</guid>
		<description><![CDATA[Departing IBM head honcho Samuel J. Palmisano has been known to say some outlandish things, but there&#8217;s nothing comical about the information divulged in a new piece surrounding his legacy in The New York Times. Outside of looking into the details of how IBM become one of the world&#8217;s most boring, highly profitable outfits, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2012/01/02/ibm-samuel-j-palmisano-we-sold-pc-business-innovation-china/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/sampal.jpg" style="border-width: 0px; border-style: solid; margin: 12px; float: right;" /></a>Departing IBM head honcho Samuel J. Palmisano has been known to say some <a href="http://www.engadget.com/2010/09/15/ce-oh-no-he-didnt-ibms-palmisano-says-hp-used-to-be-an-inv/">outlandish things</a>, but there&#8217;s nothing comical about the information divulged in a new piece surrounding his legacy in <i>The New York Times</i>. Outside of looking into the details of how IBM become one of the world&#8217;s most boring, highly profitable outfits, there&#8217;s plenty of fascinating nuggets to be had. For one, he focused intently on getting out of &#8220;low-margin businesses that were fading,&#8221; and not surprisingly, the outfit&#8217;s personal computer business was <a href="http://www.engadget.com/2004/12/07/its-official-ibm-sells-pc-biz-to-lenovo/">first on the chopping block</a>.</p>
<p> Reportedly, he saw a lack of opportunity for innovation (at least &#8220;in the corporate market&#8221;), and felt that the &#8220;hub of innovation would shift to services and software.&#8221; As if a prophet, just about everything he expected has come to pass. The article explains that the jarring sale of its PC business was no easy thing to decide upon, and he even affirms that he &#8220;deflected overtures from Dell and private equity firms, preferring the sale to a company in China for strategic reasons.&#8221; As the story goes, China wants its corporations to have global reach, and by helping with that, IBM &#8220;enhanced its stature in the lucrative Chinese market, where the government still steers business.&#8221; Trust us &#8212; there&#8217;s far more where this came from in the source link below.</p>
<p> [Thanks, Theo]
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/02/ibm-samuel-j-palmisano-we-sold-pc-business-innovation-china/">IBM&#8217;s Samuel J. Palmisano: we sold PC business due to lack of innovative opportunities</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Jan 2012 13:58:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2012/01/02/ibm-samuel-j-palmisano-we-sold-pc-business-innovation-china/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://politics.slashdot.org/story/12/01/02/0127236/nyt-ibm-pc-division-sold-to-advance-chinas-goals">Slashdot</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.nytimes.com/2012/01/01/business/how-samuel-palmisano-of-ibm-stayed-a-step-ahead-unboxed.html?_r=1">The New York Times</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20138647/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/02/ibm-samuel-j-palmisano-we-sold-pc-business-innovation-china/#comments" title="View reader comments on this entry">Comments</a>
<p><a href="http://www.parlplatsen.se/CMS/forum/profile.php?mode=viewprofile&#038;u=398526">living room layout</a> <a href="http://ecozem.net/user/ninadoler9/">living room sets</a> <a href="http://baizman.net/forum/profile.php?id=469462">ikea</a> <a href="http://porlanus.com.ar/foro/profile.php?mode=viewprofile&#038;u=333099">hgtv</a> <a href="http://video.atei.es/foro/profile.php?mode=viewprofile&#038;u=605642">pottery barn</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/ibms-samuel-j-palmisano-we-sold-pc-business-due-to-lack-of-innovative-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Siri curses out 12-year-old</title>
		<link>http://www.modelworkz.com/apples-siri-curses-out-12-year-old/</link>
		<comments>http://www.modelworkz.com/apples-siri-curses-out-12-year-old/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:02:13 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/apples-siri-curses-out-12-year-old/</guid>
		<description><![CDATA[Someone reportedly tampers with a demo iPhone 4S so that when a 12-year-old boy picks it up and asks Siri a question, she is not amused or amusing. She tells him to &#8220;Shut the f*** up.&#8221; Originally posted at Technically Incorrect living room decor living room layout living room sets ikea hgtv]]></description>
			<content:encoded><![CDATA[<p>                                    Someone reportedly tampers with a demo iPhone 4S so that when a 12-year-old boy picks it up and asks Siri a question, she is not amused or amusing. She tells him to &#8220;Shut the f*** up.&#8221;
<p>Originally posted at <a href="http://news.cnet.com/8301-17852_3-57350235-71/apples-siri-curses-out-12-year-old/" class="origPostedBlog">Technically Incorrect</a></p>
<p><a href="http://exec.alpinecommunitytheater.org/forum/profile.php?mode=viewprofile&#038;u=98534">living room decor</a> <a href="http://canondeals.info/forum/index.php?action=profile;u=231380">living room layout</a> <a href="http://15.fussballschiedsrichter.de/15/memberlist.php?mode=viewprofile&#038;u=94110">living room sets</a> <a href="http://heyupics.com/smf/index.php?action=profile;u=134733">ikea</a> <a href="http://forum.bulon.ru/member.php?u=84490">hgtv</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/apples-siri-curses-out-12-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer holds onto top browser crown while Chrome and Firefox tussle over second place</title>
		<link>http://www.modelworkz.com/internet-explorer-holds-onto-top-browser-crown-while-chrome-and-firefox-tussle-over-second-place/</link>
		<comments>http://www.modelworkz.com/internet-explorer-holds-onto-top-browser-crown-while-chrome-and-firefox-tussle-over-second-place/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:01:53 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/internet-explorer-holds-onto-top-browser-crown-while-chrome-and-firefox-tussle-over-second-place/</guid>
		<description><![CDATA[Both Net Applications and StatCounter have released their figures for browser market share for 2011 and it makes for largely unsurprising reading. Internet Explorer&#8217;s full share has dropped but it still maintains the top spot &#8212; a 52 percent share according to Net Applications and 39 percent according to StatCounter. Meanwhile, second place remains tantalizingly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> 	<a href="http://www.engadget.com/2012/01/02/internet-explorer-top-browser-chrome-and-firefox-second/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/statcounter-1325547943.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></p>
<p> 	Both <a href="http://www.engadget.com/tag/NetApplications/">Net Applications</a> and <a href="http://www.engadget.com/tag/statcounter">StatCounter</a> have released their figures for browser market share for 2011 and it makes for largely unsurprising reading. Internet Explorer&#8217;s full share has dropped but it still maintains the top spot &#8212; a 52 percent share according to Net Applications and 39 percent according to StatCounter. Meanwhile, second place remains tantalizingly within reach for Chrome, which has made headway catching up with Firefox, whose growth had apparently stalled during 2011. According to Net Applications, Firefox held a 21.8 percent share of browser users this month, while Chrome reached 19.1 percent, up just under 8 percent and capping off a <a href="http://www.engadget.com/2011/01/03/chrome-closes-out-the-year-with-ten-percent-browser-share-gains/">second year</a> of impressive growth. Meanwhile, StatCounter pegs Google&#8217;s browser at second place for the end of the year, claiming 27.3 percent versus the 25.3 percent share grabbed by its vulpine rival. Unsurprisingly, the Windows Team Blog takes a different slant on recent browsing trends, trumpeting that its latest version, Internet Explorer 9, continues to grow on Windows 7. This is, however, balanced out by a corresponding drop in the users of its predecessor, IE 8. Better luck next year, eh, Microsoft?</p>
<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/02/internet-explorer-top-browser-chrome-and-firefox-second/">Internet Explorer holds onto top browser crown while Chrome and Firefox tussle over second place</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Jan 2012 21:21:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6>
<p><a href="http://www.engadget.com/2012/01/02/internet-explorer-top-browser-chrome-and-firefox-second/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.theverge.com/2012/1/2/2676388/chrome-internet-explore-firefox-marketshare-2011-statcounter-net-applications">The Verge</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=1&amp;qpcustomb=0">Net Applications</a><!--//-->, <a href="http://gs.statcounter.com/#browser-ww-monthly-201101-201112">StatCounter</a><!--//-->, <a href="http://windowsteamblog.com/ie/b/ie/archive/2012/01/01/a-great-start-to-2012-for-ie.aspx">Windows Team Blog</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20138850/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/02/internet-explorer-top-browser-chrome-and-firefox-second/#comments" title="View reader comments on this entry">Comments</a>
<p><a href="http://feedads.g.doubleclick.net/~at/WB0Py40max9-zW0zuLkc82VBu08/0/da"><img src="http://feedads.g.doubleclick.net/~at/WB0Py40max9-zW0zuLkc82VBu08/0/di" border="0" ismap="true"></img></a><br/> <a href="http://feedads.g.doubleclick.net/~at/WB0Py40max9-zW0zuLkc82VBu08/1/da"><img src="http://feedads.g.doubleclick.net/~at/WB0Py40max9-zW0zuLkc82VBu08/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare"> <a href="http://feeds.engadget.com/~ff/weblogsinc/engadget?a=NAIPIusLZj8:SayBRlNNPs4:wF9xT3WuBAs"><img src="http://feeds.feedburner.com/~ff/weblogsinc/engadget?i=NAIPIusLZj8:SayBRlNNPs4:wF9xT3WuBAs" border="0"></img></a> <a href="http://feeds.engadget.com/~ff/weblogsinc/engadget?a=NAIPIusLZj8:SayBRlNNPs4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/weblogsinc/engadget?i=NAIPIusLZj8:SayBRlNNPs4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.engadget.com/~ff/weblogsinc/engadget?a=NAIPIusLZj8:SayBRlNNPs4:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/weblogsinc/engadget?i=NAIPIusLZj8:SayBRlNNPs4:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.engadget.com/~ff/weblogsinc/engadget?a=NAIPIusLZj8:SayBRlNNPs4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/weblogsinc/engadget?d=qj6IDK7rITs" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/weblogsinc/engadget/~4/NAIPIusLZj8" height="1" width="1"/>
<p><a href="http://ipenet.ru/forum/profile.php?mode=viewprofile&#038;u=244570">design on a dime</a> <a href="http://smektalo.free.fr/forum/member.php?u=46227">hgtv</a> <a href="http://machineapain.info/Forum/profile.php?id=393035">ikea</a> <a href="http://industriacarnii.ro/forum/index.php?action=profile;u=52765">furniture</a> <a href="http://battagram.net/Forum/index.php?action=profile;u=74800">pottery barn</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/internet-explorer-holds-onto-top-browser-crown-while-chrome-and-firefox-tussle-over-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Rumor Roundup: New Display Tech, Lots of Contradictions</title>
		<link>http://www.modelworkz.com/ipad-3-rumor-roundup-new-display-tech-lots-of-contradictions/</link>
		<comments>http://www.modelworkz.com/ipad-3-rumor-roundup-new-display-tech-lots-of-contradictions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:01:47 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/ipad-3-rumor-roundup-new-display-tech-lots-of-contradictions/</guid>
		<description><![CDATA[Next year, Apple will unveil its iPad 3. History tells us we can expect iPad 3 sometime in the first quarter &#8212; but exactly when? And will it include a retina display? And will there be two different models? Let the rumor round-up begin! living room layout living room sets ikea hgtv pottery barn]]></description>
			<content:encoded><![CDATA[<p>Next year, Apple will unveil its iPad 3. History tells us we can expect iPad 3 sometime in the first quarter &#8212; but exactly when? And will it include a retina display? And will there be two different models? Let the rumor round-up begin!
<p><a href="http://ne.szags.org/user/ninadoler9/">living room layout</a> <a href="http://topedates.com/phpBB2/profile.php?mode=viewprofile&#038;u=466650">living room sets</a> <a href="http://www.portaldelescritor.es/phpBB2/profile.php?mode=viewprofile&#038;u=847307">ikea</a> <a href="http://phpbb3.mcb.com.hk/profile.php?mode=viewprofile&#038;u=236357">hgtv</a> <a href="http://huntersprostaff.com/phpBB2/profile.php?mode=viewprofile&#038;u=425821">pottery barn</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/ipad-3-rumor-roundup-new-display-tech-lots-of-contradictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek&#8217;s RSS Feed is brought to you by</title>
		<link>http://www.modelworkz.com/informationweeks-rss-feed-is-brought-to-you-by-10/</link>
		<comments>http://www.modelworkz.com/informationweeks-rss-feed-is-brought-to-you-by-10/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:01:49 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/informationweeks-rss-feed-is-brought-to-you-by-10/</guid>
		<description><![CDATA[home decorating home design los angeles floor plans house plan interior home design software]]></description>
			<content:encoded><![CDATA[<p><a href="http://ads.pheedo.com/click.phdo?s=5b24e42660c4216af07a506b7b8f1fbf&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5b24e42660c4216af07a506b7b8f1fbf&amp;p=4"/></a>
<p><a href="http://forum.vinabid.vn/member.php?43846-ninadoler9">home decorating</a> <a href="http://bsmt.ispace.vn/member.php?88841-ninadoler9">home design los angeles</a> <a href="http://forum.zaken.su/index.php?action=profile;u=72805">floor plans</a> <a href="http://www.selisky-design.de/kochclub/profile.php?mode=viewprofile&#038;u=45196">house plan</a> <a href="http://jonslad.com/index.php?action=profile;u=96827">interior home design software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/informationweeks-rss-feed-is-brought-to-you-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the Day ? Samsung Galaxy Nexus for Verizon</title>
		<link>http://www.modelworkz.com/deal-of-the-day-samsung-galaxy-nexus-for-verizon/</link>
		<comments>http://www.modelworkz.com/deal-of-the-day-samsung-galaxy-nexus-for-verizon/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:01:45 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/deal-of-the-day-samsung-galaxy-nexus-for-verizon/</guid>
		<description><![CDATA[Today&#8217;s LogicBUY Deal is the Samsung Galaxy Nexus for the Verizon system for $199.99.  This is the first phone running the new Android OS 4.0 Ice Cream Sandwich.  Features:  4.65&#8243; 720&#215;1280 HD Super AMOLED display, a dual-core 1.2GHz TI OMAP 4460 processor, 1GB RAM, 32GB built-in storage, 5MP rear camera (1080p video capable), 1.3MP front [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s LogicBUY Deal is the Samsung Galaxy Nexus for the Verizon system for $199.99.  This is the first phone running the new Android OS 4.0 Ice Cream Sandwich.  Features:  4.65&#8243; 720&#215;1280 HD Super AMOLED display, a dual-core 1.2GHz TI OMAP 4460 processor, 1GB RAM, 32GB built-in storage, 5MP rear camera (1080p video capable), 1.3MP front [...]
<p><a href="http://www.irishmarketrights.org/phpBB2/profile.php?mode=viewprofile&#038;u=794835">interior home design</a> <a href="http://dev.keystothesite.com/community/member.php?action=profile&#038;uid=32459">design your own home</a> <a href="http://golfptc.info/forum/index.php?action=profile;u=93177">home design ideas</a> <a href="http://www.170475594www.twistysdownload.com/user/ninadoler9/">exterior home design</a> <a href="http://www.automototrek.ru/user/ninadoler9/">home plans</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/deal-of-the-day-samsung-galaxy-nexus-for-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier IQ Faces FTC Probe</title>
		<link>http://www.modelworkz.com/carrier-iq-faces-ftc-probe/</link>
		<comments>http://www.modelworkz.com/carrier-iq-faces-ftc-probe/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:01:58 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/carrier-iq-faces-ftc-probe/</guid>
		<description><![CDATA[FBI Director Robert Mueller says bureau doesn&#8217;t knowingly use data collected by Carrier IQ. bathroom design design on a dime hgtv ikea furniture]]></description>
			<content:encoded><![CDATA[<p>FBI Director Robert Mueller says bureau doesn&#8217;t knowingly use data collected by Carrier IQ.<br clear="both" style="clear: both;"/> <br clear="both" style="clear: both;"/> <a href="http://ads.pheedo.com/click.phdo?s=bba2fa826f2f3f60cda3494dfa51f8dd&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bba2fa826f2f3f60cda3494dfa51f8dd&#038;p=1"/></a> <img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz<br />
 &#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&#038;adv=wouzn4v&#038;fmt=3"/>
<p><a href="http://www.nhcnews.com/forums/index.php?action=profile;u=626235">bathroom design</a> <a href="http://www.itatis.pl/kolekcje_forum/profile.php?mode=viewprofile&#038;u=583424">design on a dime</a> <a href="http://intm.ru/user/ninadoler9/">hgtv</a> <a href="http://forum.welovemazda.com/member.php?u=563758">ikea</a> <a href="http://kinofilms.info/user/ninadoler9/">furniture</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/carrier-iq-faces-ftc-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber?s New Year?s Eve Surcharges Demonstrate The Harsh Reality Of Dynamic Pricing</title>
		<link>http://www.modelworkz.com/ubers-new-years-eve-surcharges-demonstrate-the-harsh-reality-of-dynamic-pricing/</link>
		<comments>http://www.modelworkz.com/ubers-new-years-eve-surcharges-demonstrate-the-harsh-reality-of-dynamic-pricing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:01:54 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/ubers-new-years-eve-surcharges-demonstrate-the-harsh-reality-of-dynamic-pricing/</guid>
		<description><![CDATA[I woke up this morning to tweets from Uber customers nationwide who felt taken for a ride, literally and figuratively, after requesting an Uber on one of the busiest nights of the year. Despite the fact the company said as such on their blog and communication channels, riders were apparently not expecting the surcharges to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/prices.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Photo Credit: Creative Commons Flick / Dave Fayram" title="Photo Credit: Creative Commons Flick / Dave Fayram" style="float: left; margin: 0 10px 7px 0;" />I woke up this morning to tweets from Uber customers nationwide who felt taken for a ride, literally and figuratively, after requesting an Uber on one of the busiest nights of the year. Despite the fact the company said as such on their blog and communication channels, riders were apparently not expecting the surcharges to be so exponentially high. In exchange for providing cars on demand, Uber used their system to find equilibrium within a market where demand outstripped supply, especially a few hours before and midnight. (I?m not a frequent Uber customer, but I used them three times over my recent holiday trip, and each time was flawless; I?ll continue to use the service when I need to.)  Uber?s hangover this morning is more of a harbinger for consumers in general, especially when it comes to goods and services delivered online. Uber?s ?surcharges? last night were a classic example of dynamic pricing, or adjusting the price of something relative to the demand and supply, down to the minute or second. The more data a provider has on these inputs, the more likely they are to leverage that data to extract more value from providing equilibrium between supply and demand. Most every consumer is aware of this through searching for and buying airline tickets online, where fares seem to change magically, even mid-search.
<p><a href="http://muchojaleo.com/foros/profile.php?mode=viewprofile&#038;u=558802">ashley furniture</a> <a href="http://www.aefer.com/forums/index.php?action=profile;u=110115">home design software</a> <a href="http://potapochkin.ru/forum/index.php?action=profile;u=83244">interior home design</a> <a href="http://www.sladysik.ru/user/ninadoler9/">design your own home</a> <a href="http://faithfbc.org/discussion/profile.php?mode=viewprofile&#038;u=75931">home design ideas</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.modelworkz.com/ubers-new-years-eve-surcharges-demonstrate-the-harsh-reality-of-dynamic-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Getting your First Home Through Home Loans</title>
		<link>http://www.modelworkz.com/the-basics-of-getting-your-first-home-through-home-loans/</link>
		<comments>http://www.modelworkz.com/the-basics-of-getting-your-first-home-through-home-loans/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:01:54 +0000</pubDate>
		<dc:creator>modelworkz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modelworkz.com/the-basics-of-getting-your-first-home-through-home-loans/</guid>
		<description><![CDATA[Buying a house is a very exciting time, especially for the first time buyer. He will be excited at choosing a house that has the perfect style and practicality for him and his family. However, to buy a house, one might have to take out a loan. This allows first time buyers to own homes [...]]]></description>
			<content:encoded><![CDATA[<div readability="74.9466666667">
<p>Buying a house is a very exciting time, especially for the first time buyer. He will be excited at choosing a house that has the perfect style and practicality for him and his family. However, to buy a house, one might have to take out a loan. This allows first time buyers to own homes and repay their debts on set agreements.</p>
<p>Home loans vary, depending on the location and the terms agreed upon. However, they all have the same basic idea which is to lend financial assistance to qualified people so that these people could own a home. This is done by allowing a very low downpayment, and, in some cases, none at all. Also, interest rates are sometimes subsidized to assist the borrower with making payment, while sometimes there are limits to the fees that the lenders are allowed to charge.</p>
<p>Getting the benefits listed above will depend on the lender and the terms set when the loan was granted. It is generally a good idea to have a meeting with different lenders and see who has the most favorable terms and benefits while one is repaying the loan. These little things can make repayment more comfortable.</p>
<p>The favorable <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5531457']);" href="http://tennessee.churchillmortgage.com/">home loans Tennessee</a> residents want to get cannot be for everyone because there are some conditions needed to get the loan. One&#8217;s credit rating plays a big role in getting loans approved. Those with good credit ratings are more likely to get more favorable terms and benefits, while those with lower ratings might get higher interest rates as a compromise or not even get the loan at all.</p>
<p>There are also some restrictions when getting <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5531457']);" href="http://tennessee.churchillmortgage.com/">home loans Tennessee</a> lenders offer. For example, one cannot immediately buy the more upscale properties in an area. Lenders will only lend enough money for the lower-end homes in the market. However, many first time buyers won&#8217;t have a problem with this, as the need for a home is what matters, regardless if it is simple.</p>
<p>In short, applying for <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5531457']);" href="http://tennessee.churchillmortgage.com/">home loans Tennessee</a> families have benefited from will also be of a lot of help for those looking to buy a house. While there are some restrictions, the fact that a house has never been within easy reach until now is appealing to many people. Make sure to boost credit rating to acceptable levels so that paying for the loan won&#8217;t be a burden.</p>
</p></div>
<div readability="28.7123287671"><a href="http://www.articlesbase.com/authors/armandina-skerl/1183186" title="Armandina Skerl's Articles"><img src="http://images.articlesbase.com/120_no_author_image.png" alt="Armandina Skerl" title="Armandina Skerl" class="float_left avatar_50"/></a>
<div class="author_details" readability="8.07534246575"><strong><a href="http://www.articlesbase.com/authors/armandina-skerl/1183186" title="Armandina Skerl's Articles" rel="author" itemprop="author">Armandina Skerl</a></strong> &#8211; <strong>About the Author:</strong>
<p>If you have questions, please visit us at www.Tennessee.ChurchillMortgage.com for complete details and answers.</p>
</p></div>
</p></div>
<p><a href="http://www.talkgamer.com/community/member.php?u=54767">living room furniture</a> <a href="http://arorapariwar.com/ebizersonline/memberlist.php?mode=viewprofile&#038;u=73834">living room colors</a> <a href="http://www.saigonact.edu.vn/forum/member.php?20203-ninadoler9">living room decor</a> <a href="http://udachaseyc.nichost.ru/profile.php?mode=viewprofile&#038;u=213515">living room layout</a> <a href="http://www.slolari.com/forum/profile.php?mode=viewprofile&#038;u=593588">living room sets</a> </p>
]]></content:encoded>
